آلة تصنيع البلوك الخرساني مع صب الاهتزاز
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: Flip Molding Machine 200 Series
علامة تجارية: شيفنغ
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model | MZ200 | Hopper Height (mm) | 3100 |
| Max Product Size (mm) | 2000 × 2000 × 1300 | Hopper Capacity (m³) | 1.5 |
| Rotating Height (mm) | 1350 | Machine Dimensions (mm) | 5200 × 4300 × 5400 |
| Max Demolding Height (mm) | 100 | Machine Weight (t) | 20 |
| Installed Power (kW) | 52 | Max Product Weight (t) | 3 |
| High-Frequency Vibrator Count | 1–4 | Max Mold Weight (t) | 5 |
| Vibration Force (kN) | 19 | Cycle Time (min) | 4 / 10 |
| Voltage (V) | 380 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.