آلة تشكيل كتلة الاهتزاز بمساعدة هيدروليكية
أحصل على آخر سعر| أدني كمية الطلب: | 1 |
نموذج: QT9
علامة تجارية: شيفنغ
The file is encrypted. Please fill in the following information to continue accessing it
| Pallet Size | 1400×750×(12-45) mm | Control System | Fully Automatic |
| Product Height | 60-400 mm | Total Power | Approx. 52 kW |
| Forming Area | 1300×680 mm | Overall Dimensions | 5600×2900×4000 mm |
| Forming Cycle | 18-23s (varies by product) | Executive Standard | JC/T920-2011 |
| Block Type | Size (mm) | Pieces/Forming Cycle | Block Type | Size (mm) | Pieces/Forming Cycle |
|---|---|---|---|---|---|
| Paving Brick | 100×200 | 36 | S-Shaped Brick | 128×240 | 25 |
| Standard Brick | 238×51 | 50 | I-Shaped Brick | 161×195 | 24 |
| 8-Hole Brick | 240×115 | 25 | Turf/Grass Brick | 300×300 | 8 |
| Block | 390×190 | 9 | Hollow Block | Diagonal 400 | 6 |
| Curbstone | 995×300 | - | - | - | - |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.